<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sources: Barrett Dealt To Padres</title>
	<atom:link href="http://rumorsandrants.com/2007/06/sources-barrett-dealt-to-padres.html/feed" rel="self" type="application/rss+xml" />
	<link>http://rumorsandrants.com/2007/06/sources-barrett-dealt-to-padres.html</link>
	<description>Goes Down Easy With Little Or No Aftertaste</description>
	<lastBuildDate>Mon, 21 May 2012 11:35:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://rumorsandrants.com/2007/06/sources-barrett-dealt-to-padres.html/comment-page-1#comment-3957</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Jun 2007 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://rumorsandrants.com/?p=1189#comment-3957</guid>
		<description>Of 16 qualified catchers, Barrett currently ranks 11th in BA and OBP and 9th in Slugging and OPS.&lt;br/&gt;&lt;br/&gt;Of 22 qualified catchers, he&#039;s tied for third with 5 errors, second with 8 passed balls, and he&#039;s 21st in Caught Stealing Percentage (.179).</description>
		<content:encoded><![CDATA[<p>Of 16 qualified catchers, Barrett currently ranks 11th in BA and OBP and 9th in Slugging and OPS.</p>
<p>Of 22 qualified catchers, he&#8217;s tied for third with 5 errors, second with 8 passed balls, and he&#8217;s 21st in Caught Stealing Percentage (.179).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jenks</title>
		<link>http://rumorsandrants.com/2007/06/sources-barrett-dealt-to-padres.html/comment-page-1#comment-3954</link>
		<dc:creator>Matt Jenks</dc:creator>
		<pubDate>Thu, 21 Jun 2007 03:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://rumorsandrants.com/?p=1189#comment-3954</guid>
		<description>It&#039;s too bad they couldn&#039;t have gone and totally wasted the trade on someone like Elijah Dukes.  Now THERE&#039;S a guy with some tools and skills, not to mention a level head and good interpersonal skills.</description>
		<content:encoded><![CDATA[<p>It&#8217;s too bad they couldn&#8217;t have gone and totally wasted the trade on someone like Elijah Dukes.  Now THERE&#8217;S a guy with some tools and skills, not to mention a level head and good interpersonal skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rumorsandrants.com/2007/06/sources-barrett-dealt-to-padres.html/comment-page-1#comment-3953</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Jun 2007 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://rumorsandrants.com/?p=1189#comment-3953</guid>
		<description>Wow, it&#039;s like you read what all the moron Chicago columnists wrote and then re-wrote it.  Barrett was traded because of his terrible defense and horrible baserunning.  Despite what you claim, he was not seen yelling at Rich Hill.  He also didn&#039;t throw the first punch, Zambrano did.  Yet you still say he&#039;s got a temper.  And AJ&#039;s a dickhead, nuff said.  I&#039;m ashamed that Deadspin even linked to this article.  What a joke.</description>
		<content:encoded><![CDATA[<p>Wow, it&#8217;s like you read what all the moron Chicago columnists wrote and then re-wrote it.  Barrett was traded because of his terrible defense and horrible baserunning.  Despite what you claim, he was not seen yelling at Rich Hill.  He also didn&#8217;t throw the first punch, Zambrano did.  Yet you still say he&#8217;s got a temper.  And AJ&#8217;s a dickhead, nuff said.  I&#8217;m ashamed that Deadspin even linked to this article.  What a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rumorsandrants.com/2007/06/sources-barrett-dealt-to-padres.html/comment-page-1#comment-3952</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Jun 2007 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://rumorsandrants.com/?p=1189#comment-3952</guid>
		<description>watch barrett closely every day; you figure to change your mind soon enough. Bad defense at a key defensive position = bad team.</description>
		<content:encoded><![CDATA[<p>watch barrett closely every day; you figure to change your mind soon enough. Bad defense at a key defensive position = bad team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillips</title>
		<link>http://rumorsandrants.com/2007/06/sources-barrett-dealt-to-padres.html/comment-page-1#comment-3951</link>
		<dc:creator>Phillips</dc:creator>
		<pubDate>Thu, 21 Jun 2007 00:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://rumorsandrants.com/?p=1189#comment-3951</guid>
		<description>Thanks for the editor&#039;s note, fixed now.</description>
		<content:encoded><![CDATA[<p>Thanks for the editor&#8217;s note, fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rumorsandrants.com/2007/06/sources-barrett-dealt-to-padres.html/comment-page-1#comment-3950</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 20 Jun 2007 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://rumorsandrants.com/?p=1189#comment-3950</guid>
		<description>You said: Their team ERA is 2.97, nearly a full 0.40 &lt;b&gt;higher&lt;/b&gt; than second place Oakland (3.36).&lt;br/&gt;&lt;br/&gt;It should be lower. Other than that, nice job.</description>
		<content:encoded><![CDATA[<p>You said: Their team ERA is 2.97, nearly a full 0.40 <b>higher</b> than second place Oakland (3.36).</p>
<p>It should be lower. Other than that, nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rumorsandrants.com/2007/06/sources-barrett-dealt-to-padres.html/comment-page-1#comment-3949</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 20 Jun 2007 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://rumorsandrants.com/?p=1189#comment-3949</guid>
		<description>The Cubs did not move Barrett because they have given up on the season and want to make way for younger players as you stated in your &quot;bottom line.&quot;  The Cubs have no prospects that look as if they are everyday starting catchers.  Piniella simply grew tired of Barrett&#039;s poor defensive skills and bone headed base running.  This team is absolutely looking to win a very weak division this season.</description>
		<content:encoded><![CDATA[<p>The Cubs did not move Barrett because they have given up on the season and want to make way for younger players as you stated in your &#8220;bottom line.&#8221;  The Cubs have no prospects that look as if they are everyday starting catchers.  Piniella simply grew tired of Barrett&#8217;s poor defensive skills and bone headed base running.  This team is absolutely looking to win a very weak division this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt R</title>
		<link>http://rumorsandrants.com/2007/06/sources-barrett-dealt-to-padres.html/comment-page-1#comment-3948</link>
		<dc:creator>Matt R</dc:creator>
		<pubDate>Wed, 20 Jun 2007 23:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://rumorsandrants.com/?p=1189#comment-3948</guid>
		<description>Barrett had an OPS of about .950 when he played in Wrigley field.  He was poor in every other park.  Do not expect much offensive productivity from him in San Diego.</description>
		<content:encoded><![CDATA[<p>Barrett had an OPS of about .950 when he played in Wrigley field.  He was poor in every other park.  Do not expect much offensive productivity from him in San Diego.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rumorsandrants.com/2007/06/sources-barrett-dealt-to-padres.html/comment-page-1#comment-3946</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 20 Jun 2007 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://rumorsandrants.com/?p=1189#comment-3946</guid>
		<description>Sure, Barrett is well above average for a catcher when it comes to his offensive production.  It&#039;s that, um, whole defensive thing (see also: ability to call a game, throw out base runners, catch ball) that makes him easy to unload for ten cents on the dollar.  Think it&#039;s an accident Carlos Zambrano&#039;s numbers are night and day when Blanco or Koyie Hill are catching him?&lt;br/&gt;&lt;br/&gt;Bon voyage, Michael Barrett.  We&#039;ll hardly miss ye.</description>
		<content:encoded><![CDATA[<p>Sure, Barrett is well above average for a catcher when it comes to his offensive production.  It&#8217;s that, um, whole defensive thing (see also: ability to call a game, throw out base runners, catch ball) that makes him easy to unload for ten cents on the dollar.  Think it&#8217;s an accident Carlos Zambrano&#8217;s numbers are night and day when Blanco or Koyie Hill are catching him?</p>
<p>Bon voyage, Michael Barrett.  We&#8217;ll hardly miss ye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMtShooter</title>
		<link>http://rumorsandrants.com/2007/06/sources-barrett-dealt-to-padres.html/comment-page-1#comment-3945</link>
		<dc:creator>DMtShooter</dc:creator>
		<pubDate>Wed, 20 Jun 2007 21:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://rumorsandrants.com/?p=1189#comment-3945</guid>
		<description>Good analysis, but the Padres and A&#039;s also play in two of the best pitcher&#039;s parks in baseball, and Barrett won&#039;t hit there like he did in Wrigley.&lt;br/&gt;&lt;br/&gt;I do admire, however, his commitment to making sports blogging easier.</description>
		<content:encoded><![CDATA[<p>Good analysis, but the Padres and A&#8217;s also play in two of the best pitcher&#8217;s parks in baseball, and Barrett won&#8217;t hit there like he did in Wrigley.</p>
<p>I do admire, however, his commitment to making sports blogging easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

